| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Nathaniel H | 9:52 /km | 715 | 8:00 |
| 2 | Andrew Jocham | 10:19 /km | 684 | 8:22 |
| 3 | Kristen Advm | 10:28 /km | 675 | 8:29 |
| 4 | Luka S | 10:57 /km | 644 | 8:53 |
| 5 | Brian McGlew | 11:08 /km | 633 | 9:02 |
| 6 | David Dilmore | 11:15 /km | 628 | 9:07 |
| 7 | Mark Scaer | 11:25 /km | 619 | 9:15 |
| 8 | Bradley S | 11:31 /km | 613 | 9:20 |
| 9 | Jamie W | 11:33 /km | 611 | 9:22 |
| 10 | Timothy Schmidt | 11:36 /km | 609 | 9:24 |
Join Strava to see the full leaderboard