| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Arush Chhatrapati | 10:06 /km | 605 | 13:14 |
| 2 | Jonathan Luxton | 10:39 /km | 574 | 13:57 |
| 3 | Carl King | 10:53 /km | 562 | 14:15 |
| 4 | Jan R | 10:59 /km | 557 | 14:23 |
| 5 | Paul Hogan | 11:09 /km | 549 | 14:36 |
| 6 | Kyle R | 11:13 /km | 546 | 14:41 |
| 7 | Travis ☃ Weisberger | 11:14 /km | 544 | 14:43 |
| 8 | Zach Piper | 11:21 /km | 539 | 14:51 |
| 9 | Conrad S | 11:26 /km | 535 | 14:58 |
| 10 | Deb S | 11:28 /km | 533 | 15:01 |
Join Strava to see the full leaderboard