| Rank | Name | Time | |
|---|---|---|---|
| 1 | Paul Hagemeyer | 6:37 /km | 53:18 |
| 2 | Tobi G | 7:02 /km | 56:32 |
| 3 | Rick R | 7:10 /km | 57:38 |
| 4 | Greg Borza | 7:25 /km | 59:42 |
| 5 | Greg Crandall | 7:32 /km | 1:00:40 |
| 6 | Skip Becker | 7:33 /km | 1:00:47 |
| 7 | Baris Canyas | 7:38 /km | 1:01:28 |
| 8 | Seth Shelley | 7:53 /km | 1:03:26 |
| 9 | Oleg Seletsky | 8:15 /km | 1:06:26 |
| 10 | Mark Hollis | 8:17 /km | 1:06:41 |
Join Strava to see the full leaderboard