Rank | Name | Time | |
---|---|---|---|
1 | Ray S | 10:23 /km | 2:51:12 |
2 | Robert Valencia | 11:51 /km | 3:15:22 |
3 | Kade Forbes | 12:04 /km | 3:18:54 |
4 | Kris K | 12:06 /km | 3:19:29 |
5 | Philip Klotzbach | 12:13 /km | 3:21:20 |
6 | Daniel Finger | 12:14 /km | 3:21:38 |
7 | Jerome K | 12:23 /km | 3:24:14 |
8 | Graeme Smith | 12:29 /km | 3:25:47 |
9 | Lee Mobley | 12:31 /km | 3:26:28 |
10 | Nick C | 12:32 /km | 3:26:46 |
Join Strava to see the full leaderboard