| Rank | Name | Time | |
|---|---|---|---|
| 1 | James Prospero | 10:06 /km | 2:08:04 |
| 2 | Jessica Jourden | 11:28 /km | 2:25:21 |
| 3 | Tom Grennan [TEAM SUMMIT] | 11:39 /km | 2:27:36 |
| 4 | Mary Rizer | 11:59 /km | 2:31:46 |
| 5 | John Carico | 12:21 /km | 2:36:30 |
| 6 | Trena Kennedy | 12:30 /km | 2:38:18 |
| 7 | aaron sutherland | 12:45 /km | 2:41:35 |
| 8 | Devin Conway | 12:52 /km | 2:42:56 |
| 9 | Matthew Quinton | 13:10 /km | 2:46:51 |
| 10 | Fer Capo | 13:14 /km | 2:47:40 |
Join Strava to see the full leaderboard