Rank | Name | Time | |
---|---|---|---|
1 | Kristian Nurme | 7:34 /km | 14:01 |
2 | Josh Mastin | 7:49 /km | 14:29 |
3 | Ben Frederick | 8:11 /km | 15:09 |
4 | Frank McMahon | 8:24 /km | 15:33 |
5 | Matthew Farquharson | 8:44 /km | 16:10 |
6 | Rabbit Barnes | 9:12 /km | 17:03 |
7 | Rubén Case | 9:23 /km | 17:24 |
8 | Jared A | 9:44 /km | 18:02 |
9 | Kevin French | 9:57 /km | 18:27 |
9 | Thomas Lamoureux | 9:57 /km | 18:27 |
Join Strava to see the full leaderboard