| Rank | Name | Time | |
|---|---|---|---|
| 1 | Evelyn Hendarta | 1:28 /km | 32s |
| 2 | Patrick Trigg | 1:45 /km | 38s |
| 3 | Chris H | 1:50 /km | 40s |
| 4 | Rebecca Stowers | 1:59 /km | 43s |
| 4 | Mike Hulver | 1:59 /km | 43s |
| 6 | Martín U | 2:04 /km | 45s |
| 7 | John Bornheim | 2:07 /km | 46s |
| 8 | Mike Tejano | 2:10 /km | 47s |
| 9 | matt smith | 2:12 /km | 48s |
| 9 | Scott Greymont | 2:12 /km | 48s |
Join Strava to see the full leaderboard