| Rank | Name | Time | |
|---|---|---|---|
| 1 | Richard Finn | 4:14 /km | 2:18 |
| 2 | Ashley G | 7:56 /km | 4:18 |
| 3 | Stanislav Levental | 9:04 /km | 4:55 |
| 4 | Robert Gagnon | 9:18 /km | 5:03 |
| 5 | Mark Bruzzone | 9:37 /km | 5:13 |
| 6 | Kristin W | 9:44 /km | 5:17 |
| 7 | Megan Crabtree | 10:19 /km | 5:36 |
| 8 | Creighton H | 11:18 /km | 6:08 |
| 9 | glen r | 11:33 /km | 6:16 |
| 10 | Kevin Moore | 12:28 /km | 6:46 |
Join Strava to see the full leaderboard