| Rank | Name | Time | |
|---|---|---|---|
| 1 | Benjamin P | 10:02 /km | 29:39 |
| 2 | Kelly Knott | 10:23 /km | 30:39 |
| 3 | Ben Dillingham | 10:38 /km | 31:24 |
| 4 | Camren Gober | 10:51 /km | 32:01 |
| 5 | OFFICIAL S | 10:53 /km | 32:07 |
| 6 | Mark Zemmin | 11:01 /km | 32:32 |
| 7 | Kelsey Solomon | 11:12 /km | 33:04 |
| 8 | Kat Lokey | 11:17 /km | 33:20 |
| 9 | thongsay chantharath | 11:24 /km | 33:39 |
| 10 | Josh W | 11:25 /km | 33:42 |
Join Strava to see the full leaderboard