| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Ezra Shilling Rabin | 10:48 /km | 1179 | 9:10 |
| 2 | Dylan Fairchild | 11:40 /km | 1092 | 9:54 |
| 3 | Christopher Bryant | 11:51 /km | 1075 | 10:03 |
| 4 | Joe G | 12:24 /km | 1028 | 10:31 |
| 5 | CJ S | 12:27 /km | 1023 | 10:34 |
| 6 | Paul M | 12:41 /km | 1004 | 10:46 |
| 7 | Alex Walton | 12:46 /km | 997 | 10:50 |
| 8 | Tori Easton | 13:02 /km | 976 | 11:04 |
| 9 | Jake Santkuyl | 13:05 /km | 974 | 11:06 |
| 10 | Bobby Meinhold | 13:08 /km | 969 | 11:09 |
Join Strava to see the full leaderboard