Rank | Name | Time | ||
---|---|---|---|---|
1 | Sheldon Morgan | 9:56 /km | 654 | 1:08:04 |
2 | Matt C | 12:15 /km | 530 | 1:23:56 |
3 | Derek Gless | 13:27 /km | 483 | 1:32:07 |
4 | Nic Isgrig | 14:11 /km | 458 | 1:37:10 |
5 | Josh Jones | 14:17 /km | 455 | 1:37:50 |
6 | Justin Rajewski | 14:50 /km | 438 | 1:41:35 |
7 | Sean Streich | 14:52 /km | 437 | 1:41:49 |
8 | David B | 14:58 /km | 434 | 1:42:29 |
9 | Billy Beyhan | 15:01 /km | 433 | 1:42:51 |
10 | Heather Ryan | 15:07 /km | 430 | 1:43:33 |
Join Strava to see the full leaderboard