Rank | Name | Time | |
---|---|---|---|
1 | Daniel Sternthal | 4:49 /km | 9:12 |
2 | Chris Hopkins | 5:25 /km | 10:21 |
3 | Dalton Linkus | 5:29 /km | 10:29 |
4 | Cole Kics | 5:31 /km | 10:32 |
5 | Phaedrus / | 5:33 /km | 10:37 |
5 | Cody Horn | 5:33 /km | 10:37 |
7 | Jeff Hodges | 5:48 /km | 11:06 |
8 | Ben Ryan | 6:03 /km | 11:34 |
9 | Erin Ton | 6:06 /km | 11:40 |
10 | Carl Hollimon | 6:10 /km | 11:48 |
Join Strava to see the full leaderboard