Rank | Name | Time | ||
---|---|---|---|---|
1 | Adam Cordell | 9:12 /km | 570 | 36:07 |
2 | Kellie Weiss | 9:40 /km | 542 | 37:58 |
3 | Ben Akers | 9:44 /km | 538 | 38:15 |
4 | Sam Shideler | 9:51 /km | 532 | 38:43 |
5 | Brandon Wells | 10:04 /km | 521 | 39:31 |
6 | Jesse Jakomait | 10:08 /km | 517 | 39:48 |
7 | Austin Kinkead | 10:14 /km | 512 | 40:12 |
8 | Ryan Crisp | 10:22 /km | 505 | 40:45 |
9 | Tom Hope | 10:45 /km | 488 | 42:12 |
10 | Yarden Kelmann | 10:55 /km | 480 | 42:53 |
10 | Matt Parsons | 10:55 /km | 480 | 42:53 |
Join Strava to see the full leaderboard