| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jimmy Sosinski | 9:39 /km | 648 | 13:24 |
| 2 | Nicholas Cellini | 9:53 /km | 632 | 13:44 |
| 3 | Mickey McFall | 10:01 /km | 624 | 13:55 |
| 4 | Patrick Haynes | 10:46 /km | 580 | 14:58 |
| 5 | Abby Salkin | 10:47 /km | 579 | 14:59 |
| 6 | Chuck Shirley | 10:49 /km | 577 | 15:02 |
| 7 | Charlie Getz | 10:53 /km | 573 | 15:08 |
| 8 | Andrew N | 11:05 /km | 563 | 15:24 |
| 8 | Matt B | 11:05 /km | 563 | 15:24 |
| 10 | Sabrina Hartley | 11:06 /km | 562 | 15:26 |
Join Strava to see the full leaderboard