Rank | Name | Time | |
---|---|---|---|
1 | Tyler Kohlmann | 5:06 /km | 1:46 |
2 | Ian Rostagno | 5:23 /km | 1:52 |
3 | Callista Dammann | 5:29 /km | 1:54 |
4 | Dakota Frank | 5:40 /km | 1:58 |
5 | Chris M | 6:01 /km | 2:05 |
6 | Timothy Massey | 6:24 /km | 2:13 |
6 | Duane Ouimette | 6:24 /km | 2:13 |
8 | Kara Hall | 6:35 /km | 2:17 |
9 | Josué Gelabert | 6:44 /km | 2:20 |
9 | Jack Houston | 6:44 /km | 2:20 |
9 | Chris Lafferty | 6:44 /km | 2:20 |
Join Strava to see the full leaderboard