| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Paul P | 4:16 /km | 1582 | 9:54 |
| 2 | Ricky Schmitt | 7:49 /km | 865 | 18:06 |
| 3 | Christopher Horstman | 7:50 /km | 864 | 18:08 |
| 4 | Marc Montano | 7:51 /km | 861 | 18:11 |
| 5 | Maxwell Portillo | 7:57 /km | 850 | 18:25 |
| 6 | Cody Clark | 7:59 /km | 847 | 18:30 |
| 7 | Andy | Explore Adventure Lab | 8:10 /km | 827 | 18:56 |
| 8 | Rhett Denu | 8:13 /km | 822 | 19:03 |
| 9 | Angelo Castañeda | 8:19 /km | 812 | 19:17 |
| 10 | Veronica Q | 8:22 /km | 807 | 19:24 |
Join Strava to see the full leaderboard