| Rank | Name | Time | |
|---|---|---|---|
| 1 | Liam Hussey | 7:31 /km | 18:57 |
| 2 | Zach Piper | 7:38 /km | 19:15 |
| 3 | Liz G | 7:39 /km | 19:17 |
| 4 | Tammy Schubert | 7:51 /km | 19:46 |
| 5 | Sara Tobar | 8:15 /km | 20:48 |
| 6 | Neel Gengje | 8:47 /km | 22:07 |
| 7 | Kirsten H | 9:03 /km | 22:49 |
| 8 | Arush Chhatrapati | 9:07 /km | 22:58 |
| 9 | Travis ☃ Weisberger | 9:08 /km | 23:00 |
| 10 | Harish S | 9:18 /km | 23:26 |
Join Strava to see the full leaderboard