| Rank | Name | Time | |
|---|---|---|---|
| 1 | Isaac Robinson | 10:53 /km | 23:07 |
| 2 | Caden S | 10:54 /km | 23:09 |
| 3 | Luke McKay | 12:09 /km | 25:48 |
| 4 | Chad Martin | 12:36 /km | 26:44 |
| 5 | Mitchell Curtis | 12:50 /km | 27:15 |
| 6 | charlie rundell | 12:57 /km | 27:29 |
| 7 | Tony Montgomery | 13:12 /km | 28:02 |
| 8 | Levi Tatum | 13:19 /km | 28:15 |
| 9 | Andrew K | 13:29 /km | 28:38 |
| 10 | Debbie M | 13:49 /km | 29:20 |
Join Strava to see the full leaderboard