| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ryan Binkley | 3:01 /km | 1:35 |
| 2 | Sam Brandt | 7:29 /km | 3:55 |
| 3 | John Kennedy | 7:52 /km | 4:07 |
| 4 | Scott Hudson | 8:09 /km | 4:16 |
| 5 | Matt Roland | 8:24 /km | 4:24 |
| 6 | Simone Aliya | 8:30 /km | 4:27 |
| 7 | Simona Croccolo | 9:16 /km | 4:51 |
| 8 | Daniel Perun | 9:20 /km | 4:53 |
| 9 | Dan Leroy | 9:29 /km | 4:58 |
| 10 | Grant Saltarelli | 9:54 /km | 5:11 |
Join Strava to see the full leaderboard