| Rank | Name | Time | |
|---|---|---|---|
| 1 | Shelley G | 5:35 /km | 8:24 |
| 2 | Greg Siebert | 5:40 /km | 8:32 |
| 3 | Jorge Andino | 6:48 /km | 10:15 |
| 4 | Ben Smith | 8:35 /km | 12:56 |
| 5 | Aaron Huey | 8:36 /km | 12:57 |
| 6 | Shane R | 8:41 /km | 13:05 |
| 7 | Samuel Sidiqi | 8:43 /km | 13:07 |
| 8 | Brian Steiner | 8:45 /km | 13:11 |
| 9 | Dan Muran | 8:56 /km | 13:27 |
| 10 | Barrett Caldwell | 9:05 /km | 13:40 |
Join Strava to see the full leaderboard