| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tom S | 7:25 /km | 837 | 9:24 |
| 2 | David Bruemmer | 9:02 /km | 687 | 11:28 |
| 3 | Paul H | 9:11 /km | 676 | 11:39 |
| 4 | Steve Murray | 9:34 /km | 649 | 12:08 |
| 5 | Don Henri | 9:42 /km | 640 | 12:18 |
| 6 | Adam Gelinas | 9:58 /km | 622 | 12:39 |
| 7 | Fionna Kennedy | 10:28 /km | 593 | 13:16 |
| 8 | Bethany Harris | 10:31 /km | 590 | 13:20 |
| 9 | Judson C | 10:54 /km | 569 | 13:50 |
| 10 | Cayla M | 11:07 /km | 558 | 14:06 |
Join Strava to see the full leaderboard