| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Adam B | 7:41 /km | 953 | 26:37 |
| 2 | George Song | 8:09 /km | 898 | 28:14 |
| 3 | Brent Gregory | 8:15 /km | 887 | 28:36 |
| 4 | Tom Meyer | 8:22 /km | 876 | 28:58 |
| 5 | Lucien A | 8:24 /km | 871 | 29:07 |
| 6 | Rachel Jerome | 8:26 /km | 869 | 29:12 |
| 7 | Varun Chitturi | 8:26 /km | 868 | 29:13 |
| 8 | Carter McGuire | 8:27 /km | 866 | 29:17 |
| 9 | Hussam Zebian | 8:29 /km | 862 | 29:25 |
| 10 | Sandro Ramirez | 8:31 /km | 860 | 29:30 |
Join Strava to see the full leaderboard