| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jamison Jones | 8:59 /km | 916 | 8:28 |
| 2 | Justin Faul | 10:51 /km | 758 | 10:14 |
| 3 | Glen Gibson | 11:18 /km | 728 | 10:39 |
| 4 | Brian sk8r | 11:21 /km | 725 | 10:42 |
| 5 | James A | 12:07 /km | 680 | 11:25 |
| 6 | Philip Witmer | 12:18 /km | 669 | 11:36 |
| 7 | Russ Floyd | 12:29 /km | 659 | 11:46 |
| 8 | Daniel Hampton | 12:58 /km | 634 | 12:14 |
| 9 | Henry Muse | 13:00 /km | 633 | 12:15 |
| 10 | Daniel Parlock | 13:01 /km | 632 | 12:16 |
Join Strava to see the full leaderboard