| Rank | Name | Time | |
|---|---|---|---|
| 1 | Joseph Jimenez | 3:41 /km | 5:28 |
| 2 | Michael Haddad | 4:33 /km | 6:45 |
| 3 | Dav Bell | 4:39 /km | 6:54 |
| 4 | Kate Kodet | 4:54 /km | 7:16 |
| 5 | Greg Johnson | 4:57 /km | 7:20 |
| 6 | Drew McFarland | 4:59 /km | 7:23 |
| 7 | Erick Paxtor | 5:03 /km | 7:30 |
| 8 | Stephen C | 5:04 /km | 7:31 |
| 9 | sergio zaldivar | 5:08 /km | 7:37 |
| 10 | Joel Magaña 🇬🇹 | 5:12 /km | 7:43 |
| 10 | Luis Rivas | 5:12 /km | 7:43 |
Join Strava to see the full leaderboard