Rank | Name | Time | |
---|---|---|---|
1 | Joe D | 11:02 /km | 50:04 |
2 | RANDY CARTER | 12:18 /km | 55:49 |
3 | Kyle Pelletier | 12:26 /km | 56:26 |
4 | Jack Froistad | 12:35 /km | 57:07 |
5 | Lucy M | 12:48 /km | 58:05 |
6 | John Hooper | 12:54 /km | 58:33 |
7 | Sam Wallis | 13:07 /km | 59:34 |
8 | Drew McNutt | 13:15 /km | 1:00:09 |
9 | Yasmine S | 13:20 /km | 1:00:33 |
10 | Miranda L | 13:23 /km | 1:00:44 |
Join Strava to see the full leaderboard