Rank | Name | Time | |
---|---|---|---|
1 | Joe D | 12:32 /km | 2:06:24 |
2 | John Hooper | 13:10 /km | 2:12:47 |
3 | Lucy M | 13:29 /km | 2:15:57 |
4 | Jack Froistad | 13:29 /km | 2:15:58 |
5 | Kyle Pelletier | 13:29 /km | 2:16:04 |
6 | Drew McNutt | 13:45 /km | 2:18:43 |
7 | Emily D | 13:45 /km | 2:18:46 |
8 | Sam Wallis | 14:25 /km | 2:25:22 |
9 | Josh Naylor | 14:25 /km | 2:25:24 |
10 | Hikewithpunisher … | 14:33 /km | 2:26:47 |
Join Strava to see the full leaderboard