Rank | Name | Time | ||
---|---|---|---|---|
1 | Cole Smith | 12:33 /km | 903 | 41:21 |
2 | j a s o n d o n a l d | 12:46 /km | 889 | 42:01 |
3 | Stephanie H | 14:26 /km | 786 | 47:31 |
4 | Luke Sala | 14:40 /km | 774 | 48:17 |
5 | Neil Sullivan | 14:48 /km | 766 | 48:46 |
6 | Brad F | 14:54 /km | 761 | 49:04 |
7 | Forrest Boughner | 15:11 /km | 747 | 50:00 |
8 | Audrey Q | 15:23 /km | 738 | 50:39 |
9 | julien Lecorps | 15:36 /km | 727 | 51:21 |
9 | Andrew Shepard | 15:36 /km | 727 | 51:21 |
Join Strava to see the full leaderboard