Rank | Name | Time | |
---|---|---|---|
1 | Maxwell Giles | 4:53 /km | 26:18 |
2 | Chelsea Burns | 5:47 /km | 31:07 |
3 | Blake Saksa | 6:02 /km | 32:29 |
4 | Cecilia Garcia | 6:19 /km | 34:04 |
5 | Robin Wilm | 6:23 /km | 34:22 |
6 | Mats Strand Ødven | 6:28 /km | 34:53 |
7 | Duncan Schuett | 6:35 /km | 35:28 |
8 | Chris Hoffman | 6:36 /km | 35:36 |
9 | Isaac Hillman | 6:38 /km | 35:43 |
10 | Audrey Krall | 6:48 /km | 36:39 |
Join Strava to see the full leaderboard