Rank | Name | Time | ||
---|---|---|---|---|
1 | Mike Regner | 14:06 /km | 671 | 13:36 |
2 | Josiah Zering | 14:14 /km | 664 | 13:44 |
3 | Christopher Denham | 15:03 /km | 628 | 14:31 |
4 | Lee R | 15:16 /km | 619 | 14:44 |
5 | Rokas Kalytis | 16:02 /km | 590 | 15:28 |
6 | Kevin Ladny | 16:07 /km | 586 | 15:33 |
7 | Dennis Blewitt | 17:05 /km | 553 | 16:29 |
8 | Melissa Rienstra | 17:14 /km | 549 | 16:37 |
9 | Robb Landis | 17:16 /km | 548 | 16:39 |
10 | Katie Sowders | 17:29 /km | 541 | 16:52 |
Join Strava to see the full leaderboard