| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Preston Wethington | 10:14 /km | 1074 | 19:30 |
| 2 | Ryan Wendel | 13:36 /km | 808 | 25:54 |
| 3 | Lenny Graham | 14:24 /km | 764 | 27:25 |
| 4 | Elias Daw | 15:08 /km | 727 | 28:49 |
| 5 | Justin Sawyer | 15:21 /km | 716 | 29:14 |
| 6 | Bruce Hopper | 15:30 /km | 709 | 29:31 |
| 7 | Eli Jackson | 15:36 /km | 705 | 29:42 |
| 8 | Timon Fish | 15:50 /km | 695 | 30:09 |
| 9 | Trine Vik | 15:51 /km | 694 | 30:10 |
| 10 | Seamas A | 15:59 /km | 688 | 30:26 |
Join Strava to see the full leaderboard