Rank | Name | Time | ||
---|---|---|---|---|
1 | Michael Tappel | 8:47 /km | 1186 | 10:07 |
2 | Tim Brugman | 10:01 /km | 1040 | 11:32 |
3 | Anders Lund Bjerregaard | 10:25 /km | 1000 | 12:00 |
4 | Shiley Einav | 10:29 /km | 993 | 12:05 |
5 | Tim Fisher | 10:39 /km | 978 | 12:16 |
6 | Eric P | 10:43 /km | 972 | 12:21 |
7 | Callum Steele | 10:44 /km | 970 | 12:22 |
8 | Gabriel Ferrasse | 10:47 /km | 966 | 12:25 |
9 | Ethan Durant | 10:57 /km | 951 | 12:37 |
10 | Jason Cohn | 11:08 /km | 936 | 12:49 |
Join Strava to see the full leaderboard