Rank | Name | Time | ||
---|---|---|---|---|
1 | Brett D | 7:12 /km | 743 | 7:09 |
2 | Johnny Hass | 7:28 /km | 718 | 7:24 |
3 | Brendan Mooney | 8:27 /km | 634 | 8:23 |
4 | Hugo Mebrek | 8:37 /km | 622 | 8:33 |
5 | Connor Gabay | 8:40 /km | 618 | 8:36 |
6 | Steven Trvalik | 8:52 /km | 604 | 8:48 |
7 | Milissa Lewis | 9:01 /km | 594 | 8:57 |
7 | Stuart Mansbridge | 9:01 /km | 594 | 8:57 |
7 | Jon Sheehan | 9:01 /km | 594 | 8:57 |
10 | Andrea Abbott | 9:02 /km | 593 | 8:58 |
Join Strava to see the full leaderboard