| Rank | Name | Time | |
|---|---|---|---|
| 1 | Paul Wong | 8:09 /km | 4:21 |
| 2 | Lucas Hollingsworth | 8:46 /km | 4:41 |
| 2 | Will Wolfe | 8:46 /km | 4:41 |
| 4 | Shar Rinella | 9:14 /km | 4:56 |
| 5 | William N | 9:31 /km | 5:05 |
| 5 | James Drescher (F3 The Nanny) | 9:31 /km | 5:05 |
| 7 | Nick P | 9:33 /km | 5:06 |
| 8 | Laura James | 9:40 /km | 5:10 |
| 9 | neal Waldrop | 9:42 /km | 5:11 |
| 10 | Kyle P | 9:50 /km | 5:15 |
Join Strava to see the full leaderboard