| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ronald Lai | 5:11 /km | 1:35 |
| 1 | John Fisher | 5:11 /km | 1:35 |
| 3 | Brendan Moore | 5:47 /km | 1:46 |
| 4 | Adam H | 5:57 /km | 1:49 |
| 5 | Myles B | 6:00 /km | 1:50 |
| 6 | Scott W | 6:04 /km | 1:51 |
| 7 | Leanne S | 6:17 /km | 1:55 |
| 7 | Clement G | 6:17 /km | 1:55 |
| 9 | Adam Guidarelli | 6:43 /km | 2:03 |
| 10 | austen kugler | 6:53 /km | 2:06 |
Join Strava to see the full leaderboard