| Rank | Name | Time | |
|---|---|---|---|
| 1 | Michael Dixon | 6:31 /km | 2:15 |
| 2 | Jeffrey Tierney | 8:51 /km | 3:03 |
| 3 | Dustin Risser | 10:23 /km | 3:35 |
| 4 | Mark W | 11:36 /km | 4:00 |
| 5 | J q9vnkr5x | 11:39 /km | 4:01 |
| 6 | Rob Kreider | 11:59 /km | 4:08 |
| 7 | Chad H | 12:05 /km | 4:10 |
| 7 | Andrew Dittmann | 12:05 /km | 4:10 |
| 9 | Keith Wickard | 12:08 /km | 4:11 |
| 10 | Rachel Heffner | 12:11 /km | 4:12 |
Join Strava to see the full leaderboard