| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sean Rule | 19:58 /km | 722 | 1:05:59 |
| 2 | Aaron Matzke | 21:10 /km | 681 | 1:09:58 |
| 3 | David C | 22:06 /km | 653 | 1:13:00 |
| 4 | Kelly Hughes | 22:19 /km | 647 | 1:13:43 |
| 5 | Griffin Montenegro-Brown | 22:43 /km | 635 | 1:15:05 |
| 6 | Khael Engelman | 23:09 /km | 623 | 1:16:31 |
| 7 | Kyle Guthrie | 23:38 /km | 610 | 1:18:04 |
| 8 | Joe Thompson | 24:13 /km | 595 | 1:20:02 |
| 9 | Clem Mazars | 24:14 /km | 595 | 1:20:03 |
| 10 | Dasan Simmons | 24:30 /km | 589 | 1:20:58 |
Join Strava to see the full leaderboard