Rank | Name | Time | ||
---|---|---|---|---|
1 | Chuck Norton | 5:51 /km | 985 | 5:02 |
2 | Volodymyr Sem 🇺🇦🇺🇸 | 7:35 /km | 759 | 6:32 |
3 | . . | 8:13 /km | 701 | 7:04 |
3 | Ryan McCoy | 8:13 /km | 701 | 7:04 |
5 | Miguel Mike-o Arreola IG:32dodgerblue_ | 8:59 /km | 641 | 7:44 |
6 | Charrisa Engeron | 9:07 /km | 631 | 7:51 |
7 | Tyler Giffin | 9:10 /km | 629 | 7:53 |
8 | Nicholas Chi | 9:33 /km | 603 | 8:13 |
9 | Mark Anthony L | 9:39 /km | 597 | 8:18 |
10 | Eli Silverman | 9:40 /km | 596 | 8:19 |
Join Strava to see the full leaderboard