| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Darin Greaver | 14:10 /km | 918 | 36:04 |
| 2 | Adam Campbell | 14:16 /km | 911 | 36:20 |
| 2 | Daniel Willett | 14:16 /km | 911 | 36:20 |
| 4 | Paul W | 15:00 /km | 867 | 38:11 |
| 5 | Madison Loyola | 15:21 /km | 847 | 39:04 |
| 6 | Nik Massey | 16:19 /km | 796 | 41:34 |
| 7 | Zach Averill | 16:34 /km | 785 | 42:10 |
| 8 | Brian Menard | 16:34 /km | 784 | 42:12 |
| 9 | Daniel Davis | 16:42 /km | 778 | 42:31 |
| 10 | Jack Sayers | 16:54 /km | 769 | 43:01 |
Join Strava to see the full leaderboard