Rank | Name | Time | |
---|---|---|---|
1 | Jenny Castro | 1:28 /km | 31s |
2 | Alayna G | 3:22 /km | 1:11 |
3 | Roy T | 6:39 /km | 2:20 |
4 | Brian Matter | 8:39 /km | 3:02 |
5 | Tyler M | 8:44 /km | 3:04 |
6 | keith tondeur | 9:50 /km | 3:27 |
7 | Ogle Pillsbury | 10:07 /km | 3:33 |
7 | Bryce Henry | 10:07 /km | 3:33 |
9 | Jane | 10:15 /km | 3:36 |
10 | Peter Flint | 10:21 /km | 3:38 |
Join Strava to see the full leaderboard