| Rank | Name | Time | |
|---|---|---|---|
| 1 | Andrew Kastner | 3:07 /km | 1:07 |
| 2 | Tom Hockin | 3:41 /km | 1:19 |
| 3 | Wes H | 4:06 /km | 1:28 |
| 4 | Scoutta Poutta | 4:09 /km | 1:29 |
| 4 | Nate Zupan | 4:09 /km | 1:29 |
| 6 | Alex Sarmiento | 4:15 /km | 1:31 |
| 7 | Chris C | 4:20 /km | 1:33 |
| 7 | Bertha O | 4:20 /km | 1:33 |
| 7 | Brian Pattison | 4:20 /km | 1:33 |
| 10 | Charlene Q | 4:37 /km | 1:39 |
Join Strava to see the full leaderboard