Rank | Name | Time | |
---|---|---|---|
1 | B W | 10:13 /km | 4:53 |
2 | Mason Winter | 10:34 /km | 5:03 |
3 | Jacob Breslin | 11:47 /km | 5:38 |
4 | Jed Kurts | 12:00 /km | 5:44 |
5 | Jeff P | 12:16 /km | 5:52 |
6 | Matt Rushford | 12:31 /km | 5:59 |
7 | Monika Quinn | 12:33 /km | 6:00 |
8 | Michael Begansky | 12:42 /km | 6:04 |
9 | Alisha L | 12:46 /km | 6:06 |
10 | Lauren P | 12:48 /km | 6:07 |
10 | Rae B | 12:48 /km | 6:07 |
Join Strava to see the full leaderboard