| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Christopher Hacon | 5:50 /km | 644 | 8:19 |
| 2 | Tori Easton | 6:01 /km | 625 | 8:34 |
| 3 | Sullivan Heward | 6:14 /km | 604 | 8:52 |
| 4 | Brad W | 6:14 /km | 603 | 8:53 |
| 5 | Thomas Steele | 6:17 /km | 599 | 8:57 |
| 6 | Keri C | 6:21 /km | 593 | 9:02 |
| 7 | Carissa Watanabe | 6:28 /km | 582 | 9:12 |
| 8 | Christian Niederhauser | 6:31 /km | 577 | 9:17 |
| 9 | Rachel N | 6:37 /km | 569 | 9:25 |
| 10 | Tica Stolpe | 6:47 /km | 555 | 9:39 |
Join Strava to see the full leaderboard