Rank | Name | Time | |
---|---|---|---|
1 | Riley Nix | 6:54 /km | 6:58 |
2 | Josh King | 8:31 /km | 8:36 |
3 | jared tricarico | 8:55 /km | 9:00 |
4 | Rachel Mik | 9:06 /km | 9:12 |
5 | Brian Smith | 9:08 /km | 9:14 |
6 | randy rainey | 9:13 /km | 9:19 |
6 | Sydney Jordan | 9:13 /km | 9:19 |
8 | Johnny Osborne ( @johnnyonthetrail ) | 9:15 /km | 9:21 |
9 | Josh Lothian | 9:16 /km | 9:22 |
10 | Randy Charles | 9:23 /km | 9:29 |
10 | Gus Webster | 9:23 /km | 9:29 |
Join Strava to see the full leaderboard