Rank | Name | Time | |
---|---|---|---|
1 | Shawn Legnante | 8:11 /km | 3:18 |
2 | Tim Van Rooij | 8:26 /km | 3:24 |
3 | Alex Perz | 8:38 /km | 3:29 |
4 | Hikewithpunisher … | 8:41 /km | 3:30 |
5 | Charlie Bonk | 9:00 /km | 3:38 |
6 | Michael Collins | 9:13 /km | 3:43 |
7 | Nathan Menounos | 9:18 /km | 3:45 |
8 | Dusty Caseria | 9:20 /km | 3:46 |
9 | Kellen Oetgen | 9:28 /km | 3:49 |
10 | Philip Witmer | 9:43 /km | 3:55 |
Join Strava to see the full leaderboard