Rank | Name | Time | |
---|---|---|---|
1 | Guillaume Faucon | 4:35 /km | 2:14 |
2 | Jay Single Speed Reitz Builders SS 32/18 | 4:42 /km | 2:17 |
3 | Marc Ahicart Tort | 4:54 /km | 2:23 |
4 | Micah Bostrom | 5:00 /km | 2:26 |
5 | Stefano S | 5:02 /km | 2:27 |
6 | Karen Rosati | 5:19 /km | 2:35 |
7 | Pierre Olivier | 5:21 /km | 2:36 |
8 | Kamryn Mansfield | 5:23 /km | 2:37 |
8 | Jean Marc #triathlon Rimaud | 5:23 /km | 2:37 |
8 | Alexis S | 5:23 /km | 2:37 |
Join Strava to see the full leaderboard