Rank | Name | Time | ||
---|---|---|---|---|
1 | Owen Kemerer | 13:58 /km | 550 | 25:11 |
2 | Drew Kilgore | 14:17 /km | 538 | 25:46 |
3 | George Rosalbo | 14:26 /km | 532 | 26:02 |
4 | Mason Winter | 14:53 /km | 516 | 26:51 |
5 | Will Boardman | 15:55 /km | 483 | 28:42 |
6 | Chesley Smith | 16:03 /km | 479 | 28:56 |
7 | Evan Haugh | 16:17 /km | 472 | 29:22 |
8 | Jane M | 17:06 /km | 449 | 30:51 |
9 | Cheyne Aiken | 17:12 /km | 447 | 31:01 |
10 | Chris Reamer | 17:37 /km | 436 | 31:46 |
Join Strava to see the full leaderboard