| Rank | Name | Time | |
|---|---|---|---|
| 1 | Adam Schwerdt (RunMental) | 6:49 /km | 3:23 |
| 2 | Elle Murray | 6:53 /km | 3:25 |
| 3 | Teddy Pendleton | 6:59 /km | 3:28 |
| 4 | Brian Merriam | 7:09 /km | 3:33 |
| 5 | Brad W | 7:13 /km | 3:35 |
| 6 | John Erdmann | 7:15 /km | 3:36 |
| 7 | Joshua Felts | 7:33 /km | 3:45 |
| 8 | Matt Thomas | 7:42 /km | 3:49 |
| 8 | Melanee Ward | 7:42 /km | 3:49 |
| 10 | Forest Mead | 8:02 /km | 3:59 |
Join Strava to see the full leaderboard