| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Collin O’Keefe | 9:50 /km | 525 | 9:31 |
| 1 | Keith Brumund-Smith | 9:50 /km | 525 | 9:31 |
| 3 | Greg McDuffie | 9:57 /km | 519 | 9:38 |
| 4 | Charles Cooper | 10:02 /km | 514 | 9:43 |
| 5 | Jeff Hunt | 10:36 /km | 487 | 10:16 |
| 5 | Jack Neupert | 10:36 /km | 487 | 10:16 |
| 7 | kyle brantleyy | 10:49 /km | 477 | 10:29 |
| 8 | Jake Spoelstra | 11:08 /km | 463 | 10:47 |
| 9 | Paul Schuhmacher | 11:09 /km | 463 | 10:48 |
| 10 | Jack Woods | 11:15 /km | 459 | 10:54 |
Join Strava to see the full leaderboard