Rank | Name | Time | ||
---|---|---|---|---|
1 | Isaiah Peters | 9:49 /km | 603 | 20:30 |
2 | Michael Collins | 10:10 /km | 582 | 21:13 |
3 | Max Westman | 10:25 /km | 568 | 21:45 |
4 | Brian K | 10:33 /km | 561 | 22:01 |
5 | Stanley Meikle-Janney | 10:40 /km | 555 | 22:15 |
6 | Andrew Ullmann | 10:42 /km | 553 | 22:20 |
7 | Casey Bouchard | 10:42 /km | 553 | 22:21 |
8 | Alex Renfrew | 10:54 /km | 543 | 22:45 |
9 | Jason Cohn | 10:59 /km | 539 | 22:55 |
10 | David T | 11:10 /km | 530 | 23:19 |
10 | Tim Brugman | 11:10 /km | 530 | 23:19 |
Join Strava to see the full leaderboard