| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Isaiah Peters | 9:49 /km | 603 | 20:30 |
| 2 | Drake B | 10:04 /km | 588 | 21:01 |
| 3 | Michael Collins | 10:10 /km | 582 | 21:13 |
| 4 | Pete Johnson | 10:18 /km | 575 | 21:30 |
| 5 | Max Westman | 10:25 /km | 568 | 21:45 |
| 6 | Brian K | 10:33 /km | 561 | 22:01 |
| 7 | Stanley Meikle-Janney | 10:40 /km | 555 | 22:15 |
| 8 | Andrew Ullmann | 10:42 /km | 553 | 22:20 |
| 9 | Casey Bouchard | 10:42 /km | 553 | 22:21 |
| 10 | Warren Beachy | 10:53 /km | 544 | 22:43 |
Join Strava to see the full leaderboard