Rank | Name | Time | ||
---|---|---|---|---|
1 | Nolan R | 10:23 /km | 491 | 11:48 |
2 | Jake Bushe | 10:48 /km | 471 | 12:17 |
3 | Jake Januszanis | 11:02 /km | 462 | 12:32 |
4 | Will Biediger | 11:16 /km | 452 | 12:48 |
5 | Rokas Kalytis | 11:22 /km | 448 | 12:55 |
6 | Lars Beglinger | 11:28 /km | 444 | 13:02 |
6 | Jan H | 11:28 /km | 444 | 13:02 |
8 | Finlay Wood | 11:29 /km | 444 | 13:03 |
9 | Robert Valencia | 11:32 /km | 442 | 13:06 |
10 | tom chapel | 11:33 /km | 441 | 13:08 |
Join Strava to see the full leaderboard